Emissions Database
Explore our constantly growing database for calculating individual CO2 emissions. Thanks to our database, you can submit your individual query to our API in real-time, and we will calculate the approximate footprint based on statistical values.
Categories
Factors
Bioenergy: Biofuel
volume
Parameters | Description |
---|---|
type string (required) | bioenergy |
activity string | biofuel |
specification string | Default: average Options: bioethanol , biodiesel_me , biodiesel_me_from_used_cooking_oil , biodiesel_me_from_tallow , biodiesel_hvo , biopropane , development_diesel , development_petrol , off_road_biodiesel , methanol_bio , avtur_renewable , average |
value number (required) | The value in the given unit |
unit string | Default: cubic meters Options: liters , cubic meters , cubic inches , gallons Need a more specific unit? See the full list of supported units (Section 11). |
Example:
1 2 3 4 5 6 7
{ "type": "bioenergy", "activity": "biofuel", "specification": "biodiesel_me_from_tallow", "value": 22, "unit": "gallons" }
Bioenergy: Biofuel
energy
Parameters | Description |
---|---|
type string (required) | bioenergy |
activity string | biofuel |
specification string | Default: average Options: bioethanol , biodiesel_me , biomethane_compressed , biodiesel_me_from_used_cooking_oil , biodiesel_me_from_tallow , biodiesel_hvo , biopropane , development_diesel , development_petrol , off_road_biodiesel , biomethane_liquified , methanol_bio , avtur_renewable , average |
value number (required) | The value in the given unit |
unit string | Default: kWh Options: kWh , Wh , MWh , GWh , TWh , joule , gigajoule , megajoule Need a more specific unit? See the full list of supported units (Section 3). |
Example:
1 2 3 4 5 6 7
{ "type": "bioenergy", "activity": "biofuel", "specification": "bioethanol", "value": 18, "unit": "MWh" }
Bioenergy: Biofuel
weight
Parameters | Description |
---|---|
type string (required) | bioenergy |
activity string | biofuel |
specification string | Default: average Options: bioethanol , biodiesel_me , biomethane_compressed , biodiesel_me_from_used_cooking_oil , biodiesel_me_from_tallow , biodiesel_hvo , biopropane , development_diesel , development_petrol , off_road_biodiesel , biomethane_liquified , methanol_bio , avtur_renewable , average |
value number (required) | The value in the given unit |
unit string | Default: metric tons Options: kilograms , grams , metric tons , imperial tons , pounds , ounces Need a more specific unit? See the full list of supported units (Section 5). |
Example:
1 2 3 4 5 6 7
{ "type": "bioenergy", "activity": "biofuel", "specification": "avtur_renewable", "value": 13, "unit": "pounds" }
Bioenergy: Biomass
weight
Parameters | Description |
---|---|
type string (required) | bioenergy |
activity string | biomass |
specification string | Default: average Options: wood_logs , wood_chips , wood_pellets , grass/straw , average |
value number (required) | The value in the given unit |
unit string | Default: metric tons Options: kilograms , grams , metric tons , imperial tons , pounds , ounces Need a more specific unit? See the full list of supported units (Section 5). |
Example:
1 2 3 4 5 6 7
{ "type": "bioenergy", "activity": "biomass", "specification": "grass/straw", "value": 29, "unit": "pounds" }
Bioenergy: Biomass
energy
Parameters | Description |
---|---|
type string (required) | bioenergy |
activity string | biomass |
specification string | Default: average Options: wood_logs , wood_chips , wood_pellets , grass/straw , average |
value number (required) | The value in the given unit |
unit string | Default: kWh Options: kWh , Wh , MWh , GWh , TWh , joule , gigajoule , megajoule Need a more specific unit? See the full list of supported units (Section 3). |
Example:
1 2 3 4 5 6 7
{ "type": "bioenergy", "activity": "biomass", "specification": "grass/straw", "value": 15, "unit": "kWh" }
Bioenergy: Biogas
weight
Parameters | Description |
---|---|
type string (required) | bioenergy |
activity string | biogas |
specification string | Default: average Options: landfill_gas , average |
value number (required) | The value in the given unit |
unit string | Default: metric tons Options: kilograms , grams , metric tons , imperial tons , pounds , ounces Need a more specific unit? See the full list of supported units (Section 5). |
Example:
1 2 3 4 5 6 7
{ "type": "bioenergy", "activity": "biogas", "specification": "landfill_gas", "value": 13, "unit": "kilograms" }
Bioenergy: Biogas
energy
Parameters | Description |
---|---|
type string (required) | bioenergy |
activity string | biogas |
specification string | Default: average Options: landfill_gas , average |
value number (required) | The value in the given unit |
unit string | Default: kWh Options: kWh , Wh , MWh , GWh , TWh , joule , gigajoule , megajoule Need a more specific unit? See the full list of supported units (Section 3). |
Example:
1 2 3 4 5 6 7
{ "type": "bioenergy", "activity": "biogas", "specification": "landfill_gas", "value": 25, "unit": "kWh" }
Bioenergy: Average
energy
Parameters | Description |
---|---|
type string (required) | bioenergy |
value number (required) | The value in the given unit |
unit string | Default: kWh Options: kWh , Wh , MWh , GWh , TWh , joule , gigajoule , megajoule Need a more specific unit? See the full list of supported units (Section 3). |
Example:
1 2 3 4 5
{ "type": "bioenergy", "value": 25, "unit": "megajoule" }
Bioenergy: Average
weight
Parameters | Description |
---|---|
type string (required) | bioenergy |
value number (required) | The value in the given unit |
unit string | Default: metric tons Options: kilograms , grams , metric tons , imperial tons , pounds , ounces Need a more specific unit? See the full list of supported units (Section 5). |
Example:
1 2 3 4 5
{ "type": "bioenergy", "value": 23, "unit": "grams" }
Bioenergy: Average
volume
Parameters | Description |
---|---|
type string (required) | bioenergy |
value number (required) | The value in the given unit |
unit string | Default: cubic meters Options: liters , cubic meters , cubic inches , gallons Need a more specific unit? See the full list of supported units (Section 11). |
Example:
1 2 3 4 5
{ "type": "bioenergy", "value": 28, "unit": "cubic meters" }
Cloud Computing: CPU
cpu-hour
Parameters | Description | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
type string (required) | cloud_computing | ||||||||||
activity string | cpu | ||||||||||
specification string | Default: average Options: aws , azure , gcp , average | ||||||||||
detail string | Default: average Options: af-south-1 , ap-east-1 , ap-northeast-1 , ap-northeast-2 , ap-northeast-3 , ap-south-1 , ap-southeast-1 , ap-southeast-2 , ca-central-1 , cn-north-1 , cn-northwest-1 , eu-central-1 , eu-north-1 , eu-south-1 , eu-west-1 , eu-west-2 , eu-west-3 , me-south-1 , sa-east-1 , us-east-1 , us-east-2 , us-gov-east-1 , us-gov-west-1 , us-west-1 , us-west-2 , average , central-india , central-us , east-asia , east-us-2 , east-us-3 , east-us , north-central-us , north-europe , south-central-us , south-india , southeast-asia , uk-south , uk-west , west-central-us , west-europe , west-india , west-us-2 , west-us-3 , west-us , asia-east-1 , asia-east-2 , asia-northeast-1 , asia-northeast-2 , asia-northeast-3 , asia-south-1 , asia-southeast-1 , asia-southeast-2 , australia-southeast-1 , europe-north-1 , europe-west-1 , europe-west-2 , europe-west-3 , europe-west-4 , europe-west-6 , northamerica-northeast-1 , southamerica-east-1 , us-central-1 , us-east-4 , us-west-3 , us-west-4 Hint: Some specifications only support certain details.
| ||||||||||
value number (required) | The value in the given unit | ||||||||||
unit string | cpu-hour Need another unit? Contact us! |
Example:
1 2 3 4 5 6 7 8
{ "type": "cloud_computing", "activity": "cpu", "specification": "gcp", "detail": "asia-south-1", "value": 20, "unit": "cpu-hour" }
Cloud Computing: Memory
gb-hour
Parameters | Description | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
type string (required) | cloud_computing | ||||||||||
activity string | memory | ||||||||||
specification string | Default: average Options: aws , azure , gcp , average | ||||||||||
detail string | Default: average Options: af-south-1 , ap-east-1 , ap-northeast-1 , ap-northeast-2 , ap-northeast-3 , ap-south-1 , ap-southeast-1 , ap-southeast-2 , ca-central-1 , cn-north-1 , cn-northwest-1 , eu-central-1 , eu-north-1 , eu-south-1 , eu-west-1 , eu-west-2 , eu-west-3 , me-south-1 , sa-east-1 , us-east-1 , us-east-2 , us-gov-east-1 , us-gov-west-1 , us-west-1 , us-west-2 , average , central-india , central-us , east-asia , east-us-2 , east-us-3 , east-us , north-central-us , north-europe , south-central-us , south-india , southeast-asia , uk-south , uk-west , west-central-us , west-europe , west-india , west-us-2 , west-us-3 , west-us , asia-east-1 , asia-east-2 , asia-northeast-1 , asia-northeast-2 , asia-northeast-3 , asia-south-1 , asia-southeast-1 , asia-southeast-2 , australia-southeast-1 , europe-north-1 , europe-west-1 , europe-west-2 , europe-west-3 , europe-west-4 , europe-west-6 , northamerica-northeast-1 , southamerica-east-1 , us-central-1 , us-east-4 , us-west-3 , us-west-4 Hint: Some specifications only support certain details.
| ||||||||||
value number (required) | The value in the given unit | ||||||||||
unit string | gb-hour Need another unit? Contact us! |
Example:
1 2 3 4 5 6 7 8
{ "type": "cloud_computing", "activity": "memory", "specification": "azure", "detail": "central-us", "value": 19, "unit": "gb-hour" }
Cloud Computing: Network
gb
Parameters | Description | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
type string (required) | cloud_computing | ||||||||||
activity string | network | ||||||||||
specification string | Default: average Options: aws , azure , gcp , average | ||||||||||
detail string | Default: average Options: af-south-1 , ap-east-1 , ap-northeast-1 , ap-northeast-2 , ap-northeast-3 , ap-south-1 , ap-southeast-1 , ap-southeast-2 , ca-central-1 , cn-north-1 , cn-northwest-1 , eu-central-1 , eu-north-1 , eu-south-1 , eu-west-1 , eu-west-2 , eu-west-3 , me-south-1 , sa-east-1 , us-east-1 , us-east-2 , us-gov-east-1 , us-gov-west-1 , us-west-1 , us-west-2 , average , central-india , central-us , east-asia , east-us-2 , east-us-3 , east-us , north-central-us , north-europe , south-central-us , south-india , southeast-asia , uk-south , uk-west , west-central-us , west-europe , west-india , west-us-2 , west-us-3 , west-us , asia-east-1 , asia-east-2 , asia-northeast-1 , asia-northeast-2 , asia-northeast-3 , asia-south-1 , asia-southeast-1 , asia-southeast-2 , australia-southeast-1 , europe-north-1 , europe-west-1 , europe-west-2 , europe-west-3 , europe-west-4 , europe-west-6 , northamerica-northeast-1 , southamerica-east-1 , us-central-1 , us-east-4 , us-west-3 , us-west-4 Hint: Some specifications only support certain details.
| ||||||||||
value number (required) | The value in the given unit | ||||||||||
unit string | gb Need another unit? Contact us! |
Example:
1 2 3 4 5 6 7 8
{ "type": "cloud_computing", "activity": "network", "specification": "gcp", "detail": "europe-west-6", "value": 30, "unit": "gb" }
Cloud Computing: Storage
tb-hour
Parameters | Description | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
type string (required) | cloud_computing | ||||||||||
activity string | storage | ||||||||||
specification string | Default: average Options: aws , azure , gcp , average | ||||||||||
detail string | Default: average Options: af-south-1 , ap-east-1 , ap-northeast-1 , ap-northeast-2 , ap-northeast-3 , ap-south-1 , ap-southeast-1 , ap-southeast-2 , ca-central-1 , cn-north-1 , cn-northwest-1 , eu-central-1 , eu-north-1 , eu-south-1 , eu-west-1 , eu-west-2 , eu-west-3 , me-south-1 , sa-east-1 , us-east-1 , us-east-2 , us-gov-east-1 , us-gov-west-1 , us-west-1 , us-west-2 , average , central-india , central-us , east-asia , east-us-2 , east-us-3 , east-us , north-central-us , north-europe , south-central-us , south-india , southeast-asia , uk-south , uk-west , west-central-us , west-europe , west-india , west-us-2 , west-us-3 , west-us , asia-east-1 , asia-east-2 , asia-northeast-1 , asia-northeast-2 , asia-northeast-3 , asia-south-1 , asia-southeast-1 , asia-southeast-2 , australia-southeast-1 , europe-north-1 , europe-west-1 , europe-west-2 , europe-west-3 , europe-west-4 , europe-west-6 , northamerica-northeast-1 , southamerica-east-1 , us-central-1 , us-east-4 , us-west-3 , us-west-4 Hint: Some specifications only support certain details.
| ||||||||||
value number (required) | The value in the given unit | ||||||||||
unit string | tb-hour Need another unit? Contact us! |
Example:
1 2 3 4 5 6 7 8
{ "type": "cloud_computing", "activity": "storage", "specification": "aws", "detail": "ap-southeast-1", "value": 17, "unit": "tb-hour" }
Cloud Computing: Average
tb-hour
Parameters | Description |
---|---|
type string (required) | cloud_computing |
value number (required) | The value in the given unit |
unit string | tb-hour Need another unit? Contact us! |
Example:
1 2 3 4 5
{ "type": "cloud_computing", "value": 26, "unit": "tb-hour" }
Can't find a suitable emission factor?
We are continuously adding new emission factors to our database upon request. Contact us to discuss your requirements or use the option to submit your own emission factors.
No credit card required - Create an account now
Create an account and start calculating and compensating CO2 emissions directly via our API. Do you have questions or need a custom offer? Use the chat or schedule an appointment with our sales team.